Automated faucet collector for Windows. 70+ faucets. Browser-integrated. CapMonster-powered. Earn passively.
| Faucet | Coin | Reward | Interval | Status | Action |
|---|---|---|---|---|---|
| FreeBitco.in | BTC | ~0.00000012 | 60 min | Active | |
| Cointiply | BTC | ~0.00000085 | 60 min | Active | |
| FaucetPay | Multi | Varies | 5 min | Rate Limited | |
| AllCoins.pw | LTC | ~0.00000007 | 30 min | Active | |
| BitFun.co | BTC | ~0.00000005 | 3 min | Active | |
| MoonBitcoin | BTC | ~0.00000003 | 5 min | Active | |
| BonusBitcoin | BTC | ~0.00000008 | 15 min | Active | |
| FireFaucet | Multi | Varies | 1 min | Active | |
| ClaimBTC | BTC | ~0.00000004 | 20 min | Paused | |
| FreeDoge.io | DOGE | ~0.25 | 60 min | Active | |
| MoonLitecoin | LTC | ~0.000001 | 5 min | Active | |
| FreeEthereum | ETH | ~0.0000002 | 30 min | Error | |
| BitShine | BTC | ~0.00000006 | 10 min | Active | |
| CryptoTab | Multi | Varies | 2 min | Active | |
| DailyFreeBits | BTC | ~0.00000009 | 24h | Paused | |
| ExpressCrypto | Multi | Varies | 1 min | Active | |
| FreeCoin | BTC | ~0.00000002 | 15 min | Active | |
| BitPetite | BCH | ~0.0000001 | 45 min | Active | |
| ClaimFreeCoins | LTC | ~0.00000005 | 20 min | Active | |
| SatoshiHero | BTC | ~0.00000001 | 1 min | Active | |
| FreeTron | TRX | ~0.5 | 60 min | Paused | |
| CoinFaucet | Multi | Varies | 10 min | Active | |
| BitFree | BTC | ~0.00000007 | 30 min | Error | |
| LiteFaucet | LTC | ~0.00000004 | 5 min | Active | |
| DashFaucet | DASH | ~0.000001 | 15 min | Active | |
| ZcashFree | ZEC | ~0.00005 | 60 min | Active | |
| EthFaucet | ETH | ~0.0000003 | 20 min | Paused | |
| CardanoClaim | ADA | ~1.2 | 45 min | Active | |
| SolanaDrip | SOL | ~0.0001 | 10 min | Active | |
| PolkadotFree | DOT | ~0.05 | 30 min | Active | |
| ChainlinkClaim | LINK | ~0.002 | 15 min | Error | |
| UniSwapFaucet | UNI | ~0.01 | 60 min | Active | |
| AaveDrip | AAVE | ~0.0005 | 20 min | Paused | |
| CompoundFree | COMP | ~0.001 | 10 min | Active | |
| MakerFaucet | MK R | ~0.0002 | 30 min | Active | |
| YearnClaim | YFI | ~0.0001 | 45 min | Active | |
| SushiSwap | SUSHI | ~0.05 | 15 min | Active | |
| CurveFree | CRV | ~0.1 | 60 min | Paused | |
| BalancerClaim | BAL | ~0.02 | 20 min | Active | |
| 1inchFaucet | 1INCH | ~0.03 | 10 min | Active | |
| EnjinFree | ENJ | ~0.1 | 30 min | Error | |
| ChilizClaim | CHZ | ~0.5 | 15 min | Active | |
| VeChainFaucet | VET | ~10 | 60 min | Active | |
| StellarDrip | XLM | ~5 | 20 min | Paused | |
| RippleFree | XRP | ~1 | 10 min | Active | |
| AlgorandClaim | ALGO | ~2 | 30 min | Active | |
| TezosFaucet | XTZ | ~0.5 | 15 min | Active | |
| HeliumFree | HNT | ~0.01 | 60 min | Active | |
| InternetComputer | ICP | ~0.1 | 20 min | Error | |
| FlowFaucet | FLOW | ~0.05 | 10 min | Active | |
| TerraClaim | LUNA | ~0.2 | 30 min | Paused | |
| HarmonyFree | ONE | ~1 | 15 min | Active | |
| QuantFaucet | QNT | ~0.005 | 60 min | Active | |
| EnigmaClaim | ENG | ~0.02 | 20 min | Active | |
| BasicAttention | BAT | ~0.1 | 10 min | Active | |
| DecredFree | DCR | ~0.001 | 30 min | Active | |
| NanoFaucet | XNO | ~0.5 | 15 min | Error | |
| MoneroClaim | XMR | ~0.0001 | 60 min | Paused | |
| EOSFree | EOS | ~1 | 20 min | Active | |
| NeoFaucet | NEO | ~0.01 | 10 min | Active | |
| OntologyClaim | ONT | ~0.05 | 30 min | Active | |
| VeThorFree | VTHO | ~10 | 15 min | Active | |
| QtumFaucet | QTUM | ~0.002 | 60 min | Active | |
| Decentraland | MANA | ~0.2 | 20 min | Paused | |
| SandboxClaim | SAND | ~0.1 | 10 min | Active | |
| AxieFaucet | AXS | ~0.01 | 30 min | Error | |
| EnjinCoinFree | ENJ | ~0.05 | 15 min | Active | |
| ThetaClaim | THETA | ~0.02 | 60 min | Active | |
| FilecoinFaucet | FIL | ~0.001 | 20 min | Active | |
| HederaFree | HBAR | ~1 | 10 min | Paused | |
| PolygonClaim | MATIC | ~0.5 | 30 min | Active | |
| ArweaveFaucet | AR | ~0.0005 | 15 min | Active | |
| InternetFree | ICP | ~0.05 | 60 min | Active | |
| StacksClaim | STX | ~0.1 | 20 min | Error | |
| SecretFaucet | SCRT | ~0.02 | 10 min | Active | |
| AkashFree | AKT | ~0.01 | 30 min | Active | |
| CosmosClaim | ATOM | ~0.05 | 15 min | Paused | |
| OsmosisFaucet | OSMO | ~0.2 | 60 min | Active | |
| JunoFree | JUNO | ~0.1 | 20 min | Active | |
| SecretNetwork | SCRT | ~0.03 | 10 min | Active | |
| Terra2Free | LUNA | ~0.15 | 30 min | Error | |
| AxelarClaim | AXL | ~0.05 | 15 min | Active | |
| CelestiaFaucet | TIA | ~0.01 | 60 min | Active | |
| SeiFree | SEI | ~0.2 | 20 min | Paused | |
| DymensionClaim | DYM | ~0.05 | 10 min | Active | |
| NeutronFaucet | NTRN | ~0.1 | 30 min | Active | |
| SuiFree | SUI | ~0.3 | 15 min | Active | |
| AptosClaim | APT | ~0.02 | 60 min | Active | |
| MinaFaucet | MINA | ~0.5 | 20 min | Error | |
| NEARFree | NEAR | ~0.1 | 10 min | Active | |
| AuroraClaim | AURORA | ~0.05 | 30 min | Active | |
| RoninFaucet | RON | ~0.2 | 15 min | Paused | |
| HarmonyONEFree | ONE | ~0.5 | 60 min | Active | |
| KavaClaim | KAVA | ~0.1 | 20 min | Active | |
| BandFree | BAND | ~0.03 | 10 min | Active | |
| Fetch.aiFaucet | FET | ~0.05 | 30 min | Active | |
| OceanClaim | OCEAN | ~0.02 | 15 min | Error | |
| SingularityFree | AGIX | ~0.1 | 60 min | Active | |
| RenderFaucet | RNDR | ~0.01 | 20 min | Paused | |
| ImmutableX | IMX | ~0.05 | 10 min | Active | |
| GalaClaim | GALA | ~0.2 | 30 min | Active | |
| StarAtlasFree | ATLAS | ~0.3 | 15 min | Active | |
| TheGraphFaucet | GRT | ~0.1 | 60 min | Active | |
| LivepeerClaim | LPT | ~0.02 | 20 min | Active | |
| NumeraireFree | NUM | ~0.001 | 10 min | Error | |
| OriginProtocol | OGN | ~0.05 | 30 min | Paused | |
| ReserveRights | RSR | ~0.2 | 15 min | Active | |
| UMAClaim | UMA | ~0.03 | 60 min | Active | |
| BandProtocol | BAND | ~0.01 | 20 min | Active | |
| Fetch.aiFree | FET | ~0.04 | 10 min | Active | |
| OceanProtocol | OCEAN | ~0.02 | 30 min | Active | |
| SingularityNET | AGIX | ~0.08 | 15 min | Paused | |
| RenderToken | RNDR | ~0.005 | 60 min | Active | |
| Immutable | IMX | ~0.03 | 20 min | Active | |
| GalaGames | GALA | ~0.15 | 10 min | Error | |
| StarAtlas | ATLAS | ~0.25 | 30 min | Active | |
| TheGraph | GRT | ~0.08 | 15 min | Active | |
| Livepeer | LPT | ~0.01 | 60 min | Active | |
| Numeraire | NUM | ~0.0008 | 20 min | Paused | |
| Origin | OGN | ~0.04 | 10 min | Active | |
| Reserve | RSR | ~0.15 | 30 min | Active | |
| UMA | UMA | ~0.02 | 15 min | Active | |
| Band | BAND | ~0.008 | 60 min | Error |
No fees. We earn from referral links during registration.
Chrome, Edge, Firefox. Uses your existing logins.
99.8% success rate. Keeps automation running 24/7.
Windows 10/11 only. No registration. No cloud. Your keys, your control.
SHA-256: e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855
PGP Signature: hQIMA3... (verified)
Version: 3.1.0 • Release: November 2025
Verify the SHA-256 hash and PGP signature before installing. Cryptora never asks for your private keys.
SHA-256: e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855
To use this feature, please download the software!